Recently acquired: Ohio HVAC companies bought by private equity
Many hometown heating and cooling shops keep their names after they’re bought. This list shows every dated deal in our Ohio data, newest first: 25 deals from 2011 to 2026. Each row links to its public sources. Most sources give only a year, so we show a full date only when the source does.
“Investor-owned” and “investor-backed” rows are buyers or minority investors that aren’t confirmed private equity funds. Ownership isn’t a judgment of a company’s work.
| Company | Metro | Buyer / platform | Backer | Date | Source |
|---|---|---|---|---|---|
| Superior Building Services PE-owned | Columbus | The Exigent Group | Huron Capital | Jun 24, 2026 | [1] [2] |
| Simpson Heating & Air PE-owned | Akron-Canton | Sila Services (via NEOH) | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | Jan 13, 2026 | [1] [2] |
| Bonsky Heating & Cooling PE-owned | Akron-Canton | Sila Services (via NEOH) | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | Jan 13, 2026 | [1] [2] |
| Best Heating & Air Solutions PE-owned | Akron-Canton | Sila Services (via NEOH) | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | Jan 13, 2026 | [1] [2] |
| Kirkwood Heating, Cooling & Plumbing PE-owned | Dayton | Blackthorn Capital | Blackthorn Capital (PE) | 2026 | [1] |
| Fire & Ice Heating, Cooling, Plumbing & Electrical PE-owned | Columbus | Apex Service Partners (via Bassett Services / Ohio Service Partners LLC) | Alpine Investors; Apollo funds minority stake agreed May 2026 | Jun 9, 2025 | [1] [2] |
| McAfee Heating & Air Conditioning PE-owned | Dayton | Champions Group Holdings | Champions Group (owned by Blackstone since 2026; Odyssey Investment Partners retains a minority stake) | 2025 | [1] [2] [3] |
| Kassel Mechanical Investor-backed | Columbus | Founder-led (Tom Werner) | Paceline Equity Partners affiliate ($40M preferred equity) | 2025 | [1] |
| TemperaturePro Columbus Investor-owned | Columbus | Fortress Management Partners | Not documented | 2024 | [1] |
| Franklin Heating Cooling & Refrigeration Investor-owned | Columbus | Timmerman Capital (Columbus investment firm) | SBA-loan-financed acquisition; not a large PE fund | 2024 | [1] |
| Comfortrol (now FirstCall Mechanical) Investor-owned | Columbus | FirstCall Mechanical | Unverified | 2024 | [1] |
| Capital City Mechanical (now FirstCall Mechanical) Investor-owned | Columbus | FirstCall Mechanical | Unverified | 2024 | [1] |
| Ainsley Heating & Cooling PE-owned | Youngstown | Sila Services | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2024 | [1] |
| A to Z Dependable Services PE-owned | Youngstown | Sila Services | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2024 | [1] |
| Jackson Comfort Services PE-owned | Cleveland | Sila Services | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2023 | [1] |
| Falls Heating & Cooling Investor-owned | Akron-Canton | User Friendly Home Services | User Friendly Home Services (PE-backed platform per Localogy) | 2023 | [1] [2] |
| Cleveland Air Comfort PE-owned | Cleveland | Sila Services | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2023 | [1] |
| Bassett Services (Columbus; formerly True North Heating, Cooling & Electric) PE-owned | Columbus | Apex Service Partners | Alpine Investors; Apollo funds minority stake agreed May 2026 | 2023 | [1] [2] |
| National Heating & Air Conditioning PE-owned | Cincinnati | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | 2022 | [1] |
| Apollo Heating, Cooling & Plumbing PE-owned | Akron-Canton | Redwood Services | Union Main Group (founding backer); Altas Partners (equity investment, 2025) | 2022 | [1] |
| Thomas & Galbraith Heating, Cooling & Plumbing PE-owned | Cincinnati | Wrench Group | Wrench Group (PE-backed) | 2021 | [1] |
| HELP Plumbing, Heating, Cooling, Drains & Electric PE-owned | Cincinnati | Champions Group (Service Champions) | Champions Group (owned by Blackstone since 2026; Odyssey Investment Partners retains a minority stake) | 2021 | [1] [2] [3] |
| Buckeye Heating, Cooling, Plumbing & Electrical PE-owned | Columbus | Wrench Group (via MAX Service Group) | Leonard Green & Partners | 2021 | [1] [2] |
| Blind & Sons Heating, Cooling, Plumbing, Electric PE-owned | Akron-Canton | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | 2020 | [1] [2] |
| Columbus Worthington Air PE-owned | Columbus | American Residential Services (ARS/Rescue Rooter) | GI Partners (majority since 2020), Charlesbank | 2011 | [1] [2] |
Owned, date not documented
These are PE-owned in our data, but we haven’t found a dated public record of when they were bought: Arlinghaus Plumbing, Heating & Air Conditioning (Cincinnati, Redwood Services (partnership)), BluFlame Service Co. (Toledo, Heartland Home Services), Kobella Plumbing, Heating & Cooling (Cleveland, Heartland Home Services), Lakes Heating & Air Conditioning (Akron-Canton, Heartland Home Services), Nelson Comfort (Cincinnati, Heartland Home Services), P.K. Wadsworth Heating & Cooling (Cleveland, Heartland Home Services), Verne & Ellsworth Hann (Cleveland, Heartland Home Services).
Send a link to a press release, filing or news story and we’ll add it.
Get alerts when a local shop gets bought
One short email when a central Ohio HVAC company changes hands. Free.