Find a locally owned heating & cooling company that charges a fair price
Got a furnace or AC quote that feels wrong? Many hometown names now belong to private equity groups. Type your ZIP and we’ll show you Ohio shops with local owners first, plus what a fair price looks like, all with sources.
See who really owns Ohio heating & cooling shops, locally owned first, with fair prices and sources.
Is my quote fair?
Plain price ranges for furnaces, AC, heat pumps and common repairs, each from a named public source. Hold your quote up against them.
Check your quote →
Repair or replace?
A $200 igniter is not a $6,000 furnace. Simple rules of thumb for when a repair still makes sense, and when it doesn’t.
Read the rules of thumb →
Who you’re really hiring
Three “different” companies can share one owner. We show who owns each shop, with sources, so a second quote is truly a second opinion.
How we know →
Where we cover
■ Live: Ohio (7 metros) · ■ Coming soon. Request your state
Search all of Ohio
| Company | Metro | Serves | Status | Owner | Backer | Year | Reviews |
|---|---|---|---|---|---|---|---|
| Accurate Heating & Cooling | Columbus | Homes | Likely independent* | Tom White (president/owner); Michael Linton (owner) | None found | – | |
| Air Quality Solutions | Columbus | Homes | Likely independent* | Titus family (Larry Titus) | None found | – | |
| Aire-Flo Heating, Cooling & Generators | Columbus | Homes | Likely independent* | Steve C. Alexander & Jan M. Alexander-Seaman (co-owners) | None found | – | |
| Atlas Butler Heating & Cooling | Columbus | Homes | Likely independent* | Swepston family (4th generation; Michael Swepston, president) | None found | – | |
| Care Heating & Cooling | Columbus | Homes | Likely independent* | Locally owned family business | None found | – | |
| Climate Heating & Cooling | Columbus | Homes | Likely independent* | Family/owner-operated | None found | – | |
| Custom Air Conditioning & Heating Co. | Columbus | Homes | Likely independent* | Wuelfing family (founded by Ed and Peg Wuelfing) | None found | – | |
| Dor Mar Heating & Air Conditioning | Columbus | Homes | Likely independent* | Brewer family (Steven K. Brewer, owner) | None found | – | |
| Duff's Mechanical | Columbus | Homes | Likely independent* | Michael J. Duff (owner/operator) | None found | – | |
| Fast Response Service | Columbus | Homes | Likely independent* | Dunigan family (per BBB) | None found | – | |
| Favret Heating & Cooling | Columbus | Homes | Likely independent* | Favret family (Phil, Jake, Patrick Favret) | None found | – | |
| Five Star Home Services | Columbus | Homes | Likely independent* | Co-owners Kip Morris, Brett Morris, Chris Adams (per company announcements) | None found | – | |
| Hetter Heating & Cooling | Columbus | Homes | Likely independent* | John Hetterscheidt | None found | – | |
| Hilliard-Dublin Heating & Air | Columbus | Homes | Likely independent* | Morris family (per BBB) | None found | – | |
| L.A. Heating & Cooling | Columbus | Homes | Likely independent* | David Galentine | None found | – | |
| Legacy Heating & Cooling | Columbus | Homes | Likely independent* | Chris and Jordan (owner family named on site) | None found | – | |
| Logan A/C & Heat Services | Columbus | Homes | Likely independent* | Family-owned | None found | – | |
| Northland Heating & Air Conditioning | Columbus | Homes | Likely independent* | Tinsky family (William C. Tinsky, president) | None found | – | |
| Pickerington Heating & Cooling | Columbus | Homes | Likely independent* | Part of Five Star Heating & Cooling Group (Morris family) | None found | – | |
| Quality Air Heating & Air Conditioning | Columbus | Homes | Likely independent* | Family-owned | None found | – | |
| R&T Yoder Electric, Plumbing & HVAC | Columbus | Homes | Likely independent* | Yoder family | None found | 2023 | |
| Salmons Heating & Cooling | Columbus | Homes | Likely independent* | Jack B. Salmons; Matthew S. Haller (co-owner) | None found | – | |
| Sears Heating & Cooling | Columbus | Homes | Likely independent* | Ownership team in place since 1989 | None found | – | |
| Service Air Technology | Columbus | Homes | Likely independent* | Alan C. Burden Jr. & Luciano Morin (co-owners) | None found | – | |
| TTM Mechanical / Delaware Heating & Cooling | Columbus | Homes | Likely independent* | Tim Morrow (per company site) | None found | – | |
| Toops Heating & Cooling | Columbus | Homes | Likely independent* | Michael W. Toops | None found | – | |
| YA Home Services | Columbus | Homes | Likely independent* | Yousef Ahmed (per LinkedIn) | None found | – | |
| Yutzy Heating & Cooling (now part of R&T Yoder) | Columbus | Homes | Likely independent* | R&T Yoder (a local family-owned company) | None found | 2023 | |
| American Air Heating & Cooling | Columbus | Homes | Unknown | Not yet researched | Not yet researched | – | |
| BCA Mechanical | Columbus | Homes | Unknown | Not yet researched | Not yet researched | – | |
| CJS Heating and Air Conditioning | Columbus | Homes | Unknown | James F. Bodine Jr. (president, per BBB) | Unconfirmed | – | |
| Aire Serv of Greater Columbus | Columbus | Homes | Franchise | Local franchisee (not identified) | Brand owned by Neighborly, owned by KKR | – | |
| One Hour Heating & Air Conditioning (Lewis Center) | Columbus | Homes | Franchise | Local franchisee (not identified) | Brand owned by Authority Brands, owned by funds advised by Apax Partners | – | |
| Franklin Heating Cooling & Refrigeration | Columbus | Homes | Investor-owned | Timmerman Capital (Columbus investment firm) | SBA-loan-financed acquisition; not a large PE fund | 2024 | |
| TemperaturePro Columbus | Columbus | Homes | Investor-owned | Fortress Management Partners | Not documented | 2024 | |
| Service Experts Columbus (formerly Stevenson Service Experts) | Columbus | Homes | Corporate-owned | Service Experts / Enercare | Brookfield Infrastructure (acquired Enercare in 2018) | 2016 | |
| Bassett Services (Columbus; formerly True North Heating, Cooling & Electric) | Columbus | Homes | PE-owned | Apex Service Partners | Alpine Investors; Apollo funds minority stake agreed May 2026 | 2023 | |
| Buckeye Heating, Cooling, Plumbing & Electrical | Columbus | Homes | PE-owned | Wrench Group (via MAX Service Group) | Leonard Green & Partners | 2021 | |
| Columbus Worthington Air | Columbus | Homes | PE-owned | American Residential Services (ARS/Rescue Rooter) | GI Partners (majority since 2020), Charlesbank | 2011 | |
| Fire & Ice Heating, Cooling, Plumbing & Electrical | Columbus | Homes | PE-owned | Apex Service Partners (via Bassett Services / Ohio Service Partners LLC) | Alpine Investors; Apollo funds minority stake agreed May 2026 | 2025 | |
| AireCom HVAC | Columbus | Commercial only | Likely independent* | Employee-owned (per company About page) | None found | – | |
| Kassel Mechanical | Columbus | Commercial only | Investor-backed | Founder-led (Tom Werner) | Paceline Equity Partners affiliate ($40M preferred equity) | 2025 | |
| Capital City Mechanical (now FirstCall Mechanical) | Columbus | Commercial only | Investor-owned | FirstCall Mechanical | Unverified | 2024 | |
| Comfortrol (now FirstCall Mechanical) | Columbus | Commercial only | Investor-owned | FirstCall Mechanical | Unverified | 2024 | |
| Superior Building Services | Columbus | Commercial only | PE-owned | The Exigent Group | Huron Capital | 2026 | |
| AJ Parker Plumbing & Heating | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Air Quality Control HVAC | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| All Weather Heating & Cooling | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Anderson Heating & Cooling | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Bay Heating & Air Conditioning | Cleveland | Homes | Likely independent* | Robinson & Tresch families (3rd generation) | None found | – | |
| Bill Reynolds Heating & Air Conditioning | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Broadview Heating | Cleveland | Homes | Likely independent* | Third-generation family (per site) | None found | – | |
| Buckeye Comfort Solutions | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Budget Heating & Air Conditioning | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Caraballo Heating & Cooling | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Collins Cooling & Heating | Cleveland | Homes | Likely independent* | Family (father-and-son, per site) | None found | – | |
| DK Heating & Sons | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Forquer Heating & Air Conditioning | Cleveland | Homes | Likely independent* | Jim Forquer Sr. (founder/owner) | None found | – | |
| Gorjanc Home Services | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Hardin Bros. HVAC | Cleveland | Homes | Likely independent* | Jacob Hardin (founder) | None found | – | |
| Hogg HVAC | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Kreyman Quality Heating & Cooling | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Reader Heating & Cooling | Cleveland | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Len's Heating & Air Conditioning | Cleveland | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Aire Serv of Lakewood-Avon | Cleveland | Homes | Franchise | Local franchisee | Neighborly (franchisor; owned by KKR) | – | |
| Aire Serv of Strongsville | Cleveland | Homes | Franchise | Local franchisee | Neighborly (franchisor; owned by KKR) | – | |
| One Hour Heating & Air Conditioning of Cleveland | Cleveland | Homes | Franchise | Local franchisee | Authority Brands (franchisor) | – | |
| Service Experts Heating & Air Conditioning (Cleveland) | Cleveland | Homes | Corporate-owned | Service Experts | Service Experts LLC (company-owned network) | – | |
| Cleveland Air Comfort | Cleveland | Homes | PE-owned | Sila Services | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2023 | |
| Jackson Comfort Services | Cleveland | Homes | PE-owned | Sila Services | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2023 | |
| Kobella Plumbing, Heating & Cooling | Cleveland | Homes | PE-owned | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | – | |
| P.K. Wadsworth Heating & Cooling | Cleveland | Homes | PE-owned | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | – | |
| Verne & Ellsworth Hann | Cleveland | Homes | PE-owned | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | – | |
| Adams Heating & Cooling | Cincinnati | Homes | Likely independent* | Family (per site) | None found | – | |
| Adco Heating and Air | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| American Heating and Air Conditioning | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Cincy Climate Control | Cincinnati | Homes | Likely independent* | Noah Reeves & Logan Scales (co-owners) | None found | – | |
| Clark Heating & Cooling | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Corcoran & Harnist Heating & Air Conditioning | Cincinnati | Homes | Likely independent* | Family (per site) | None found | – | |
| Easy Breezy Heating & Air | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Jansen Heating & Air Conditioning | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Logan Services | Cincinnati | Homes | Likely independent* | Family (per site) | None found | – | |
| Mason Heating & Air | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| More Heat More Cool | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Pelfrey Heating & Cooling | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Schmidt Heating & Cooling | Cincinnati | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Schneller Knochelmann Plumbing, Heating & Air | Cincinnati | Homes | Likely independent* | Kris & Lisa Knochelmann | None found | – | |
| Hill-Air | Cincinnati | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Johnson Heating & Cooling | Cincinnati | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Philip Perkins Heating & Air Conditioning | Cincinnati | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Aire Serv of Fairfield | Cincinnati | Homes | Franchise | Local franchisee | Neighborly (franchisor; owned by KKR) | – | |
| One Hour Heating & Air Conditioning of Cincinnati | Cincinnati | Homes | Franchise | Local franchisee | Authority Brands (franchisor) | – | |
| Service Experts Heating & Air Conditioning (Cincinnati) | Cincinnati | Homes | Corporate-owned | Service Experts | Service Experts LLC (company-owned network) | – | |
| Arlinghaus Plumbing, Heating & Air Conditioning | Cincinnati | Homes | PE-owned | Redwood Services (partnership) | Union Main Group (founding backer); Altas Partners (equity investment, 2025) | – | |
| HELP Plumbing, Heating, Cooling, Drains & Electric | Cincinnati | Homes | PE-owned | Champions Group (Service Champions) | Champions Group (owned by Blackstone since 2026; Odyssey Investment Partners retains a minority stake) | 2021 | |
| National Heating & Air Conditioning | Cincinnati | Homes | PE-owned | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | 2022 | |
| Nelson Comfort | Cincinnati | Homes | PE-owned | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | – | |
| Thomas & Galbraith Heating, Cooling & Plumbing | Cincinnati | Homes | PE-owned | Wrench Group | Wrench Group (PE-backed) | 2021 | |
| Bentley's Heating & Cooling | Dayton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Best Heating & Cooling | Dayton | Homes | Likely independent* | Joseph family (founded by E Joseph) | None found | – | |
| Choice Comfort | Dayton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Generations Heating & Cooling | Dayton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Mr. Comfort Heating & Cooling | Dayton | Homes | Likely independent* | Veteran- and family-owned (per site) | None found | – | |
| Optimum Heating & Air | Dayton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Shawnee Heating & Air | Dayton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Universal Heating & Cooling | Dayton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Watkins Heating & Cooling | Dayton | Homes | Likely independent* | Watkins family (David Watkins, president) | None found | – | |
| William Brockman & Sons Heating & Cooling | Dayton | Homes | Likely independent* | Brockman family (3rd generation) | None found | – | |
| Wind Bender Heating Cooling Plumbing | Dayton | Homes | Likely independent* | Mathew (bought the company in 2023) | None found | – | |
| Butler Heating & Air Conditioning | Dayton | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Joseph's Heating and Air | Dayton | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Preferred Heating and Air | Dayton | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Solar Flare Heating & Air | Dayton | Homes | Unknown | Not confirmed | Not yet researched | – | |
| One Hour Heating & Air Conditioning of Dayton | Dayton | Homes | Franchise | Local franchisee | Authority Brands (franchisor) | – | |
| Service Experts Heating & Air Conditioning (Dayton) | Dayton | Homes | Corporate-owned | Service Experts | Service Experts LLC (company-owned network) | – | |
| Kirkwood Heating, Cooling & Plumbing | Dayton | Homes | PE-owned | Blackthorn Capital | Blackthorn Capital (PE) | 2026 | |
| McAfee Heating & Air Conditioning | Dayton | Homes | PE-owned | Champions Group Holdings | Champions Group (owned by Blackstone since 2026; Odyssey Investment Partners retains a minority stake) | 2025 | |
| A-1 Heating & Improvement Co. | Toledo | Homes | Likely independent* | Family (per site) | None found | – | |
| Glass City HVAC | Toledo | Homes | Likely independent* | Perry & Gary Keel | None found | – | |
| M&M Heating & Cooling | Toledo | Homes | Likely independent* | Ken & Craig Gabel (owners since 2018) | None found | – | |
| Maumee Valley Heating & Air Conditioning | Toledo | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Maverick and Miller HVAC | Toledo | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Pugh Heating & Air Conditioning | Toledo | Homes | Likely independent* | Dave Overfield (president since 2017) | None found | – | |
| Rick's Affordable Heating & Cooling | Toledo | Homes | Likely independent* | Rick (veteran founder/owner) | None found | – | |
| Rossford Heating and Cooling | Toledo | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Shamy Heating & Air Conditioning | Toledo | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Wojo's Heating, Air Conditioning & Plumbing | Toledo | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Commodore Heating & Cooling | Toledo | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Force Heating & Cooling | Toledo | Homes | Unknown | Not confirmed | Not yet researched | – | |
| One Hour Heating & Air Conditioning of Toledo | Toledo | Homes | Franchise | Local franchisee | Authority Brands (franchisor) | – | |
| BluFlame Service Co. | Toledo | Homes | PE-owned | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | – | |
| A & L Heating & Cooling | Akron-Canton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| AAA Heating and Cooling | Akron-Canton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Beckwith Heating & Cooling | Akron-Canton | Homes | Likely independent* | Bruce Beckwith (president/owner) | None found | – | |
| Crews Heating & Cooling | Akron-Canton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Dee's Heating & Cooling | Akron-Canton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| ENG Heating & Cooling | Akron-Canton | Homes | Likely independent* | Douglas Milosevic (founder) | None found | – | |
| Foster's Heating & Air | Akron-Canton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Hybrid Heating & Cooling | Akron-Canton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Sparks Inc. | Akron-Canton | Homes | Likely independent* | Joseph & Anthony Charara | None found | – | |
| The K Company | Akron-Canton | Homes | Likely independent* | Local family (self-described) | None found | – | |
| ComfortPro Heating and Cooling | Akron-Canton | Homes | Unknown | Not confirmed | Not yet researched | – | |
| East Ohio Furnace Company | Akron-Canton | Homes | Unknown | Not confirmed | Not yet researched | – | |
| KB Heating & Air Conditioning | Akron-Canton | Homes | Unknown | Not confirmed | Not yet researched | – | |
| Aire Serv of Northeast Ohio | Akron-Canton | Homes | Franchise | Local franchisee | Neighborly (franchisor; owned by KKR) | – | |
| One Hour Heating & Air Conditioning of South Akron | Akron-Canton | Homes | Franchise | Local franchisee | Authority Brands (franchisor) | – | |
| Falls Heating & Cooling | Akron-Canton | Homes | Investor-owned | User Friendly Home Services | User Friendly Home Services (PE-backed platform per Localogy) | 2023 | |
| Apollo Heating, Cooling & Plumbing | Akron-Canton | Homes | PE-owned | Redwood Services | Union Main Group (founding backer); Altas Partners (equity investment, 2025) | 2022 | |
| Best Heating & Air Solutions | Akron-Canton | Homes | PE-owned | Sila Services (via NEOH) | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2026 | |
| Blind & Sons Heating, Cooling, Plumbing, Electric | Akron-Canton | Homes | PE-owned | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | 2020 | |
| Bonsky Heating & Cooling | Akron-Canton | Homes | PE-owned | Sila Services (via NEOH) | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2026 | |
| Lakes Heating & Air Conditioning | Akron-Canton | Homes | PE-owned | Heartland Home Services | The Jordan Company (majority since Dec 2020); Cobepa and North Branch Capital hold minority stakes | – | |
| Simpson Heating & Air | Akron-Canton | Homes | PE-owned | Sila Services (via NEOH) | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2026 | |
| Carter Heating & Cooling | Youngstown | Homes | Likely independent* | Family (per site) | None found | – | |
| Clayton Heating & Air Conditioning | Youngstown | Homes | Likely independent* | Clayton family (sons of founder Gene F. Clayton) | None found | – | |
| Gault Heating | Youngstown | Homes | Likely independent* | Local family (self-described) | None found | – | |
| M.P. Vivo Co. | Youngstown | Homes | Likely independent* | Michael P. Vivo (founder) | None found | – | |
| NDC Heating & Cooling | Youngstown | Homes | Likely independent* | Local family (self-described) | None found | – | |
| Wm. Price Heating & Cooling | Youngstown | Homes | Likely independent* | Price family, 4th generation (self-described) | None found | – | |
| AK Heating & Cooling | Youngstown | Homes | Unknown | Not confirmed | Not yet researched | – | |
| All Spec Heating & Cooling | Youngstown | Homes | Unknown | Not confirmed | Not yet researched | – | |
| A to Z Dependable Services | Youngstown | Homes | PE-owned | Sila Services | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2024 | |
| Ainsley Heating & Cooling | Youngstown | Homes | PE-owned | Sila Services | Goldman Sachs Alternatives (majority stake, announced Nov 2024) | 2024 |
Status key: PE-owned or corporate-owned means confirmed by a press release, filing or BBB ownership record. Franchise means a local franchisee runs it. *Likely independent: Self-described family/locally owned; not yet owner-verified. Unknown means not enough public evidence yet. How we know.
Get alerts when a local shop gets bought
One short email when an HVAC company in your area changes hands. Free.
Own an independent HVAC shop?
Prove it. Get the Verified Independent badge after a license, Secretary of State and owner check.
Get Verified