Locally owned heating & cooling in the Columbus area
Need a furnace or AC fixed without the upsell, or a second quote you can trust? Independents are listed first, with who owns every shop. Before you sign, check your quote against fair price ranges.
45 companies documented so far.
Likely independent: 29 · Unknown: 3 · Franchise: 2 · Investor-backed: 1 · Investor-owned: 4 · Corporate-owned: 1 · PE-owned: 5
| Company | Metro | Serves | Status | Owner | Backer | Year | Reviews |
|---|---|---|---|---|---|---|---|
| Accurate Heating & Cooling | Columbus | Homes | Likely independent* | Tom White (president/owner); Michael Linton (owner) | None found | – | |
| Air Quality Solutions | Columbus | Homes | Likely independent* | Titus family (Larry Titus) | None found | – | |
| Aire-Flo Heating, Cooling & Generators | Columbus | Homes | Likely independent* | Steve C. Alexander & Jan M. Alexander-Seaman (co-owners) | None found | – | |
| Atlas Butler Heating & Cooling | Columbus | Homes | Likely independent* | Swepston family (4th generation; Michael Swepston, president) | None found | – | |
| Care Heating & Cooling | Columbus | Homes | Likely independent* | Locally owned family business | None found | – | |
| Climate Heating & Cooling | Columbus | Homes | Likely independent* | Family/owner-operated | None found | – | |
| Custom Air Conditioning & Heating Co. | Columbus | Homes | Likely independent* | Wuelfing family (founded by Ed and Peg Wuelfing) | None found | – | |
| Dor Mar Heating & Air Conditioning | Columbus | Homes | Likely independent* | Brewer family (Steven K. Brewer, owner) | None found | – | |
| Duff's Mechanical | Columbus | Homes | Likely independent* | Michael J. Duff (owner/operator) | None found | – | |
| Fast Response Service | Columbus | Homes | Likely independent* | Dunigan family (per BBB) | None found | – | |
| Favret Heating & Cooling | Columbus | Homes | Likely independent* | Favret family (Phil, Jake, Patrick Favret) | None found | – | |
| Five Star Home Services | Columbus | Homes | Likely independent* | Co-owners Kip Morris, Brett Morris, Chris Adams (per company announcements) | None found | – | |
| Hetter Heating & Cooling | Columbus | Homes | Likely independent* | John Hetterscheidt | None found | – | |
| Hilliard-Dublin Heating & Air | Columbus | Homes | Likely independent* | Morris family (per BBB) | None found | – | |
| L.A. Heating & Cooling | Columbus | Homes | Likely independent* | David Galentine | None found | – | |
| Legacy Heating & Cooling | Columbus | Homes | Likely independent* | Chris and Jordan (owner family named on site) | None found | – | |
| Logan A/C & Heat Services | Columbus | Homes | Likely independent* | Family-owned | None found | – | |
| Northland Heating & Air Conditioning | Columbus | Homes | Likely independent* | Tinsky family (William C. Tinsky, president) | None found | – | |
| Pickerington Heating & Cooling | Columbus | Homes | Likely independent* | Part of Five Star Heating & Cooling Group (Morris family) | None found | – | |
| Quality Air Heating & Air Conditioning | Columbus | Homes | Likely independent* | Family-owned | None found | – | |
| R&T Yoder Electric, Plumbing & HVAC | Columbus | Homes | Likely independent* | Yoder family | None found | 2023 | |
| Salmons Heating & Cooling | Columbus | Homes | Likely independent* | Jack B. Salmons; Matthew S. Haller (co-owner) | None found | – | |
| Sears Heating & Cooling | Columbus | Homes | Likely independent* | Ownership team in place since 1989 | None found | – | |
| Service Air Technology | Columbus | Homes | Likely independent* | Alan C. Burden Jr. & Luciano Morin (co-owners) | None found | – | |
| TTM Mechanical / Delaware Heating & Cooling | Columbus | Homes | Likely independent* | Tim Morrow (per company site) | None found | – | |
| Toops Heating & Cooling | Columbus | Homes | Likely independent* | Michael W. Toops | None found | – | |
| YA Home Services | Columbus | Homes | Likely independent* | Yousef Ahmed (per LinkedIn) | None found | – | |
| Yutzy Heating & Cooling (now part of R&T Yoder) | Columbus | Homes | Likely independent* | R&T Yoder (a local family-owned company) | None found | 2023 | |
| American Air Heating & Cooling | Columbus | Homes | Unknown | Not yet researched | Not yet researched | – | |
| BCA Mechanical | Columbus | Homes | Unknown | Not yet researched | Not yet researched | – | |
| CJS Heating and Air Conditioning | Columbus | Homes | Unknown | James F. Bodine Jr. (president, per BBB) | Unconfirmed | – | |
| Aire Serv of Greater Columbus | Columbus | Homes | Franchise | Local franchisee (not identified) | Brand owned by Neighborly, owned by KKR | – | |
| One Hour Heating & Air Conditioning (Lewis Center) | Columbus | Homes | Franchise | Local franchisee (not identified) | Brand owned by Authority Brands, owned by funds advised by Apax Partners | – | |
| Franklin Heating Cooling & Refrigeration | Columbus | Homes | Investor-owned | Timmerman Capital (Columbus investment firm) | SBA-loan-financed acquisition; not a large PE fund | 2024 | |
| TemperaturePro Columbus | Columbus | Homes | Investor-owned | Fortress Management Partners | Not documented | 2024 | |
| Service Experts Columbus (formerly Stevenson Service Experts) | Columbus | Homes | Corporate-owned | Service Experts / Enercare | Brookfield Infrastructure (acquired Enercare in 2018) | 2016 | |
| Bassett Services (Columbus; formerly True North Heating, Cooling & Electric) | Columbus | Homes | PE-owned | Apex Service Partners | Alpine Investors; Apollo funds minority stake agreed May 2026 | 2023 | |
| Buckeye Heating, Cooling, Plumbing & Electrical | Columbus | Homes | PE-owned | Wrench Group (via MAX Service Group) | Leonard Green & Partners | 2021 | |
| Columbus Worthington Air | Columbus | Homes | PE-owned | American Residential Services (ARS/Rescue Rooter) | GI Partners (majority since 2020), Charlesbank | 2011 | |
| Fire & Ice Heating, Cooling, Plumbing & Electrical | Columbus | Homes | PE-owned | Apex Service Partners (via Bassett Services / Ohio Service Partners LLC) | Alpine Investors; Apollo funds minority stake agreed May 2026 | 2025 | |
| AireCom HVAC | Columbus | Commercial only | Likely independent* | Employee-owned (per company About page) | None found | – | |
| Kassel Mechanical | Columbus | Commercial only | Investor-backed | Founder-led (Tom Werner) | Paceline Equity Partners affiliate ($40M preferred equity) | 2025 | |
| Capital City Mechanical (now FirstCall Mechanical) | Columbus | Commercial only | Investor-owned | FirstCall Mechanical | Unverified | 2024 | |
| Comfortrol (now FirstCall Mechanical) | Columbus | Commercial only | Investor-owned | FirstCall Mechanical | Unverified | 2024 | |
| Superior Building Services | Columbus | Commercial only | PE-owned | The Exigent Group | Huron Capital | 2026 |
* Self-described family/locally owned; not yet owner-verified. How we know. Coverage is partial; more companies are being added.
Other Ohio metros
Cleveland · Cincinnati · Dayton · Toledo · Akron-Canton · Youngstown
Before you sign anything: Ohio furnace & AC price ranges.